| Feature | Pocket-CFO | Clockwork | Fathom | Pilot |
|---|
| What it is | Self-serve finance software | FP&A software | Reporting & forecasting software | Bookkeeping & CFO service (human-assisted) |
|---|
| Best for | Owner-led SMBs wanting a daily finance read | Cash-flow forecasting & AI FP&A | In-depth reporting & consolidation | Startups outsourcing books + CFO help |
|---|
| Indicative price¹ | $129.99 / month | from ~$149 / month | Tiered plans | Service pricing (custom) |
|---|
| Daily plain-English brief | Yes, generated daily | Dashboards & alerts | Scheduled reports | Via your assigned team |
|---|
| Cash flow & runway | Yes | Yes (core strength) | Yes | Yes (advisory) |
|---|
| Forecasting & scenarios | Scenarios, MEC & tax estimates | Yes (core strength) | Yes | Advisory |
|---|
| Reporting depth | Focused KPIs & briefs | Strong | Very strong (core strength) | Standard financials |
|---|
| Accounting integrations | QuickBooks & Xero² | QuickBooks & Xero | QuickBooks, Xero & more | QuickBooks |
|---|
| Done-for-you bookkeeping / CFO | No, software only | No | No | Yes |
|---|
| Mobile app | Native iOS & Android | Web-first | Web-first | Web-first |
|---|
Comparison reflects publicly available information as of July 2026 and our reading of each product; features and pricing change. Verify current details with Clockwork, Fathom, and Pilot.